TABLE 14:-  POPULATION 6 YEARS OF AGE AND OVER BY LITERACY, AGE AND
SEX FOR DEVELOPMENT REGIONS, ZONES AND DISTRICTS
                     
                     
    BOTH
SEXES
MALE FEMALE BOTH
SEXES
MALE FEMALE BOTH
SEXES
MALE FEMALE
                     
                     
NEPAL                    
TOTAL   12179688 6232972 5946716 2833435 2117025 716410 9346253 4115947 5230306
                     
06 - 09 YRS.   1661800 845358 816442 359162 234732 124430 1302638 610626 692012
10 - 14 YRS.   1707021 919290 787731 661554 467052 194502 1045467 452238 593229
15 - 19 YRS.   1328401 695746 632655 446391 335429 110962 882010 360317 521693
20 - 24 YRS.   1335698 636929 698769 353863 265556 88307 981835 371373 610462
25 - 29 YRS.   1161670 570192 591478 266722 206949 59773 894948 363243 531705
30 - 34 YRS.   975401 468270 507131 188789 148994 39795 786612 319276 467336
35 - 39 YRS.   893272 461873 431399 156396 127470 28926 736876 334403 402473
40 - 44 YRS.   752788 376720 376068 110171 89378 20793 642617 287342 355275
45 - 49 YRS.   618805 329439 289366 87640 73034 14606 531165 256405 274760
50 - 54 YRS.   542022 290103 251919 67804 56194 11610 474218 233909 240309
55 - 59 YRS.   345749 188064 157685 45945 38871 7074 299804 149193 150611
60 - 64 YRS.   367495 191656 175839 37469 30858 6611 330026 160798 169228
65 YRS. & OVER   489566 259332 230234 51529 42508 9021 438037 216824 221213
                     
EAST. DEV. REG.                    
TOTAL   3040283 1565671 1474612 832085 617699 214386 2208198 947972 1260226
                     
06 - 09 YRS.   430289 219560 210729 111777 71220 40557 318512 148340 170172
10 - 14 YRS.   451829 239876 211953 195323 133574 61749 256506 106302 150204
15 - 19 YRS.   347719 181354 166365 132155 97035 35120 215564 84319 131245
20 - 24 YRS.   348229 167795 180434 107518 80523 26995 240711 87272 153439
25 - 29 YRS.   294091 148084 146007 79377 62555 16822 214714 85529 129185
30 - 34 YRS.   235178 115061 120117 54537 43937 10600 180641 71124 109517
35 - 39 YRS.   211232 113079 98153 44165 37168 6997 167067 75911 91156
40 - 44 YRS.   172342 87547 84795 30003 25240 4763 142339 62307 80032
45 - 49 YRS.   145683 79377 66306 23995 20714 3281 121688 58663 63025
50 - 54 YRS.   121717 64777 56940 17523 15079 2444 104194 49698 54496
55 - 59 YRS.   81789 45115 36674 12308 10691 1617 69481 34424 35057
60 - 64 YRS.   83844 43552 40292 9770 8409 1361 74074 35143 38931
65 YRS. & OVER   116341 60494 55847 13634 11554 2080 102707 48940 53767
                     
MECHI ZONE                    
TOTAL   766110 397849 368261 252930 180814 72116 513180 217035 296145
                     
06 - 09 YRS.   110254 55727 54527 35944 21132 14812 74310 34595 39715
10 - 14 YRS.   123452 64819 58633 63570 40817 22753 59882 24002 35880
15 - 19 YRS.   94130 49036 45094 41625 29425 12200 52505 19611 32894
20 - 24 YRS.   89964 44944 45020 32836 24122 8714 57128 20822 36306
25 - 29 YRS.   71254 35984 35270 22703 17653 5050 48551 18331 30220
30 - 34 YRS.   55893 28172 27721 15119 12316 2803 40774 15856 24918
35 - 39 YRS.   50397 26743 23654 12192 10272 1920 38205 16471 21734
40 - 44 YRS.   41262 21940 19322 8410 7207 1203 32852 14733 18119
45 - 49 YRS.   34527 19103 15424 6292 5497 795 28235 13606 14629
50 - 54 YRS.   29453 16279 13174 4903 4287 616 24550 11992 12558
55 - 59 YRS.   18804 10496 8308 3220 2822 398 15584 7674 7910
60 - 64 YRS.   19695 10395 9300 2644 2342 302 17051 8053 8998
65 YRS. & OVER   27025 14211 12814 3472 2922 550 23553 11289 12264
                     
TAPLEJUNG                    
TOTAL   100095 50264 49831 28856 22118 6738 71239 28146 43093
                     
06 - 09 YRS.   13605 6910 6695 2907 1861 1046 10698 5049 5649
10 - 14 YRS.   15479 8054 7425 6804 4706 2098 8675 3348 5327
15 - 19 YRS.   12833 6426 6407 5037 3754 1283 7796 2672 5124
20 - 24 YRS.   12156 5879 6277 4130 3172 958 8026 2707 5319
25 - 29 YRS.   8524 4210 4314 2691 2201 490 5833 2009 3824
30 - 34 YRS.   6738 3358 3380 1835 1578 257 4903 1780 3123
35 - 39 YRS.   5607 2750 2857 1347 1184 163 4260 1566 2694
40 - 44 YRS.   5385 2596 2789 1026 909 117 4359 1687 2672
45 - 49 YRS.   4610 2328 2282 803 718 85 3807 1610 2197
50 - 54 YRS.   4408 2228 2180 716 654 62 3692 1574 2118
55 - 59 YRS.   2871 1554 1317 520 463 57 2351 1091 1260
60 - 64 YRS.   3253 1626 1627 431 398 33 2822 1228 1594
65 YRS. & OVER   4626 2345 2281 609 520 89 4017 1825 2192
                     
PANCHTHAR                    
TOTAL   126802 63262 63540 30485 24776 5709 96317 38486 57831
                     
06 - 09 YRS.   16991 8515 8476 3332 2215 1117 13659 6300 7359
10 - 14 YRS.   19947 10222 9725 7353 5556 1797 12594 4666 7928
15 - 19 YRS.   16438 8211 8227 5450 4495 955 10988 3716 7272
20 - 24 YRS.   15032 7279 7753 4264 3553 711 10768 3726 7042
25 - 29 YRS.   10910 5301 5609 2877 2453 424 8033 2848 5185
30 - 34 YRS.   8448 4068 4380 1788 1589 199 6660 2479 4181
35 - 39 YRS.   7784 3882 3902 1502 1364 138 6282 2518 3764
40 - 44 YRS.   7075 3476 3599 1110 1010 100 5965 2466 3499
45 - 49 YRS.   5868 3018 2850 776 719 57 5092 2299 2793
50 - 54 YRS.   5505 2829 2676 664 605 59 4841 2224 2617
55 - 59 YRS.   3668 1902 1766 485 432 53 3183 1470 1713
60 - 64 YRS.   3802 1881 1921 367 329 38 3435 1552 1883
65 YRS. & OVER   5334 2678 2656 517 456 61 4817 2222 2595
                     
ILAM                    
TOTAL   147077 76252 70825 48578 35132 13446 98499 41120 57379
                     
06 - 09 YRS.   19615 9939 9676 5829 3504 2325 13786 6435 7351
10 - 14 YRS.   23518 12341 11177 12546 8221 4325 10972 4120 6852
15 - 19 YRS.   19157 9970 9187 8499 6172 2327 10658 3798 6860
20 - 24 YRS.   18395 9180 9215 6637 4856 1781 11758 4324 7434
25 - 29 YRS.   13727 7022 6705 4434 3455 979 9293 3567 5726
30 - 34 YRS.   10373 5276 5097 2954 2400 554 7419 2876 4543
35 - 39 YRS.   8994 4694 4300 2240 1867 373 6754 2827 3927
40 - 44 YRS.   7646 3983 3663 1530 1288 242 6116 2695 3421
45 - 49 YRS.   6846 3628 3218 1198 1047 151 5648 2581 3067
50 - 54 YRS.   5886 3238 2648 949 818 131 4937 2420 2517
55 - 59 YRS.   3780 2092 1688 607 530 77 3173 1562 1611
60 - 64 YRS.   3750 1951 1799 483 426 57 3267 1525 1742
65 YRS. & OVER   5390 2938 2452 672 548 124 4718 2390 2328
                     
JHAPA                    
TOTAL   392136 208071 184065 145011 98788 46223 247125 109283 137842
                     
06 - 09 YRS.   60043 30363 29680 23876 13552 10324 36167 16811 19356
10 - 14 YRS.   64508 34202 30306 36867 22334 14533 27641 11868 15773
15 - 19 YRS.   45702 24429 21273 22639 15004 7635 23063 9425 13638
20 - 24 YRS.   44381 22606 21775 17805 12541 5264 26576 10065 16511
25 - 29 YRS.   38093 19451 18642 12701 9544 3157 25392 9907 15485
30 - 34 YRS.   30334 15470 14864 8542 6749 1793 21792 8721 13071
35 - 39 YRS.   28012 15417 12595 7103 5857 1246 20909 9560 11349
40 - 44 YRS.   21156 11885 9271 4744 4000 744 16412 7885 8527
45 - 49 YRS.   17203 10129 7074 3515 3013 502 13688 7116 6572
50 - 54 YRS.   13654 7984 5670 2574 2210 364 11080 5774 5306
55 - 59 YRS.   8485 4948 3537 1608 1397 211 6877 3551 3326
60 - 64 YRS.   8890 4937 3953 1363 1189 174 7527 3748 3779
65 YRS. & OVER   11675 6250 5425 1674 1398 276 10001 4852 5149
                     
KOSHI ZONE                    
TOTAL   1168291 603769 564522 346234 253125 93109 822057 350644 471413
                     
06 - 09 YRS.   165461 84322 81139 45010 27922 17088 120451 56400 64051
10 - 14 YRS.   177940 94557 83383 80008 53519 26489 97932 41038 56894
15 - 19 YRS.   138305 72498 65807 55729 39883 15846 82576 32615 49961
20 - 24 YRS.   134416 65417 68999 44955 33086 11869 89461 32331 57130
25 - 29 YRS.   111809 56423 55386 32768 25396 7372 79041 31027 48014
30 - 34 YRS.   88555 43817 44738 23058 18354 4704 65497 25463 40034
35 - 39 YRS.   79407 42474 36933 18478 15378 3100 60929 27096 33833
40 - 44 YRS.   64210 32960 31250 12930 10894 2036 51280 22066 29214
45 - 49 YRS.   53889 29136 24753 10308 8870 1438 43581 20266 23315
50 - 54 YRS.   45814 24216 21598 7563 6478 1085 38251 17738 20513
55 - 59 YRS.   31219 17420 13799 5347 4676 671 25872 12744 13128
60 - 64 YRS.   31637 16610 15027 4164 3596 568 27473 13014 14459
65 YRS. & OVER   45629 23919 21710 5916 5073 843 39713 18846 20867
                     
MORANG                    
TOTAL   434534 228509 206025 132543 92197 40346 301991 136312 165679
                     
06 - 09 YRS.   65601 33686 31915 19718 11737 7981 45883 21949 23934
10 - 14 YRS.   67185 36288 30897 30852 19779 11073 36333 16509 19824
15 - 19 YRS.   48266 25537 22729 19866 13412 6454 28400 12125 16275
20 - 24 YRS.   50377 24300 26077 16755 11644 5111 33622 12656 20966
25 - 29 YRS.   44548 22720 21828 12796 9580 3216 31752 13140 18612
30 - 34 YRS.   34721 17368 17353 8894 6727 2167 25827 10641 15186
35 - 39 YRS.   31058 17151 13907 7230 5814 1416 23828 11337 12491
40 - 44 YRS.   23770 12789 10981 4845 3923 922 18925 8866 10059
45 - 49 YRS.   19732 11149 8583 3882 3217 665 15850 7932 7918
50 - 54 YRS.   15650 8694 6956 2674 2180 494 12976 6514 6462
55 - 59 YRS.   10496 6172 4324 1891 1604 287 8605 4568 4037
60 - 64 YRS.   10009 5581 4428 1320 1090 230 8689 4491 4198
65 YRS. & OVER   13121 7074 6047 1820 1490 330 11301 5584 5717
                     
SUNSARI                    
TOTAL   280804 146641 134163 86393 62980 23413 194411 83661 110750
                     
06 - 09 YRS.   42562 21846 20716 11894 7498 4396 30668 14348 16320
10 - 14 YRS.   41989 22777 19212 19333 12878 6455 22656 9899 12757
15 - 19 YRS.   31226 16363 14863 13205 9087 4118 18021 7276 10745
20 - 24 YRS.   32197 15635 16562 11293 8280 3013 20904 7355 13549
25 - 29 YRS.   28565 14782 13783 8750 6738 2012 19815 8044 11771
30 - 34 YRS.   22357 11112 11245 6057 4825 1232 16300 6287 10013
35 - 39 YRS.   20395 11427 8968 5153 4329 824 15242 7098 8144
40 - 44 YRS.   14774 7574 7200 3170 2671 499 11604 4903 6701
45 - 49 YRS.   12238 6713 5525 2483 2159 324 9755 4554 5201
50 - 54 YRS.   9740 5082 4658 1725 1524 201 8015 3558 4457
55 - 59 YRS.   7254 4139 3115 1174 1066 108 6080 3073 3007
60 - 64 YRS.   7289 3746 3543 905 804 101 6384 2942 3442
65 YRS. & OVER   10218 5445 4773 1251 1121 130 8967 4324 4643
                     
DHANKUTA                    
TOTAL   107329 54950 52379 33517 26048 7469 73812 28902 44910
                     
06 - 09 YRS.   13784 6958 6826 3704 2411 1293 10080 4547 5533
10 - 14 YRS.   15797 8016 7781 7319 5136 2183 8478 2880 5598
15 - 19 YRS.   13536 7108 6428 5604 4299 1305 7932 2809 5123
20 - 24 YRS.   12306 6187 6119 4484 3509 975 7822 2678 5144
25 - 29 YRS.   9518 4837 4681 3200 2609 591 6318 2228 4090
30 - 34 YRS.   7866 3976 3890 2414 2054 360 5452 1922 3530
35 - 39 YRS.   6865 3556 3309 1725 1497 228 5140 2059 3081
40 - 44 YRS.   6058 3028 3030 1280 1139 141 4778 1889 2889
45 - 49 YRS.   5423 2878 2545 1077 964 113 4346 1914 2432
50 - 54 YRS.   4729 2480 2249 801 704 97 3928 1776 2152
55 - 59 YRS.   3151 1676 1475 596 549 47 2555 1127 1428
60 - 64 YRS.   3190 1668 1522 555 503 52 2635 1165 1470
65 YRS. & OVER   5106 2582 2524 758 674 84 4348 1908 2440
                     
TERHATHUM                    
TOTAL   77090 38176 38914 26050 20131 5919 51040 18045 32995
                     
06 - 09 YRS.   9853 4821 5032 2718 1738 980 7135 3083 4052
10 - 14 YRS.   12047 6135 5912 6110 4241 1869 5937 1894 4043
15 - 19 YRS.   10082 5148 4934 4483 3472 1011 5599 1676 3923
20 - 24 YRS.   9136 4430 4706 3566 2791 775 5570 1639 3931
25 - 29 YRS.   6759 3242 3517 2333 1898 435 4426 1344 3082
30 - 34 YRS.   5155 2596 2559 1668 1406 262 3487 1190 2297
35 - 39 YRS.   4288 2098 2190 1202 1037 165 3086 1061 2025
40 - 44 YRS.   4108 2009 2099 1021 915 106 3087 1094 1993
45 - 49 YRS.   3664 1784 1880 838 749 89 2826 1035 1791
50 - 54 YRS.   3432 1651 1781 685 612 73 2747 1039 1708
55 - 59 YRS.   2284 1179 1105 451 405 46 1833 774 1059
60 - 64 YRS.   2389 1155 1234 373 338 35 2016 817 1199
65 YRS. & OVER   3893 1928 1965 602 529 73 3291 1399 1892
                     
SANKHUWASABHA                    
TOTAL   108586 54856 53730 29847 22851 6996 78739 32005 46734
                     
06 - 09 YRS.   13397 6837 6560 3190 2024 1166 10207 4813 5394
10 - 14 YRS.   15980 8366 7614 6791 4653 2138 9189 3713 5476
15 - 19 YRS.   14154 7277 6877 5247 3933 1314 8907 3344 5563
20 - 24 YRS.   13049 6439 6610 3989 3117 872 9060 3322 5738
25 - 29 YRS.   9801 4852 4949 2665 2159 506 7136 2693 4443
30 - 34 YRS.   7567 3725 3842 1888 1595 293 5679 2130 3549
35 - 39 YRS.   6778 3340 3438 1486 1292 194 5292 2048 3244
40 - 44 YRS.   6097 2947 3150 1155 1014 141 4942 1933 3009
45 - 49 YRS.   5058 2565 2493 938 849 89 4120 1716 2404
50 - 54 YRS.   4867 2500 2367 801 709 92 4066 1791 2275
55 - 59 YRS.   3204 1684 1520 545 481 64 2659 1203 1456
60 - 64 YRS.   3480 1759 1721 497 446 51 2983 1313 1670
65 YRS. & OVER   5154 2565 2589 655 579 76 4499 1986 2513
                     
BHOJPUR                    
TOTAL   159948 80637 79311 37884 28918 8966 122064 51719 70345
                     
06 - 09 YRS.   20264 10174 10090 3786 2514 1272 16478 7660 8818
10 - 14 YRS.   24942 12975 11967 9603 6832 2771 15339 6143 9196
15 - 19 YRS.   21041 11065 9976 7324 5680 1644 13717 5385 8332
20 - 24 YRS.   17351 8426 8925 4868 3745 1123 12483 4681 7802
25 - 29 YRS.   12618 5990 6628 3024 2412 612 9594 3578 6016
30 - 34 YRS.   10889 5040 5849 2137 1747 390 8752 3293 5459
35 - 39 YRS.   10023 4902 5121 1682 1409 273 8341 3493 4848
40 - 44 YRS.   9403 4613 4790 1459 1232 227 7944 3381 4563
45 - 49 YRS.   7774 4047 3727 1090 932 158 6684 3115 3569
50 - 54 YRS.   7396 3809 3587 877 749 128 6519 3060 3459
55 - 59 YRS.   4830 2570 2260 690 571 119 4140 1999 2141
60 - 64 YRS.   5280 2701 2579 514 415 99 4766 2286 2480
65 YRS. & OVER   8137 4325 3812 830 680 150 7307 3645 3662
                     
SAGARMATHA ZONE                    
TOTAL   1105882 564053 541829 232921 183760 49161 872961 380293 492668
                     
06 - 09 YRS.   154574 79511 75063 30823 22166 8657 123751 57345 66406
10 - 14 YRS.   150437 80500 69937 51745 39238 12507 98692 41262 57430
15 - 19 YRS.   115284 59820 55464 34801 27727 7074 80483 32093 48390
20 - 24 YRS.   123849 57434 66415 29727 23315 6412 94122 34119 60003
25 - 29 YRS.   111028 55677 55351 23906 19506 4400 87122 36171 50951
30 - 34 YRS.   90730 43072 47658 16360 13267 3093 74370 29805 44565
35 - 39 YRS.   81428 43862 37566 13495 11518 1977 67933 32344 35589
40 - 44 YRS.   66870 32647 34223 8663 7139 1524 58207 25508 32699
45 - 49 YRS.   57267 31138 26129 7395 6347 1048 49872 24791 25081
50 - 54 YRS.   46450 24282 22168 5057 4314 743 41393 19968 21425
55 - 59 YRS.   31766 17199 14567 3741 3193 548 28025 14006 14019
60 - 64 YRS.   32512 16547 15965 2962 2471 491 29550 14076 15474
65 YRS. & OVER   43687 22364 21323 4246 3559 687 39441 18805 20636
                     
SOLUKHUMBU                    
TOTAL   74230 37544 36686 16209 12960 3249 58021 24584 33437
                     
06 - 09 YRS.   8963 4605 4358 1415 973 442 7548 3632 3916
10 - 14 YRS.   11850 6082 5768 3911 2851 1060 7939 3231 4708
15 - 19 YRS.   9573 5039 4534 2888 2285 603 6685 2754 3931
20 - 24 YRS.   8385 4134 4251 2147 1758 389 6238 2376 3862
25 - 29 YRS.   6398 3088 3310 1501 1266 235 4897 1822 3075
30 - 34 YRS.   5303 2545 2758 1065 920 145 4238 1625 2613
35 - 39 YRS.   4966 2479 2487 853 766 87 4113 1713 2400
40 - 44 YRS.   4545 2157 2388 679 584 95 3866 1573 2293
45 - 49 YRS.   3665 1873 1792 531 477 54 3134 1396 1738
50 - 54 YRS.   3283 1673 1610 395 346 49 2888 1327 1561
55 - 59 YRS.   2052 1074 978 261 240 21 1791 834 957
60 - 64 YRS.   2279 1194 1085 246 211 35 2033 983 1050
65 YRS. & OVER   2968 1601 1367 317 283 34 2651 1318 1333
                     
OKHALDHUNGA                    
TOTAL   111686 53526 58160 19915 15956 3959 91771 37570 54201
                     
06 - 09 YRS.   15218 7299 7919 2071 1452 619 13147 5847 7300
10 - 14 YRS.   14993 7329 7664 4954 3756 1198 10039 3573 6466
15 - 19 YRS.   11921 5762 6159 3387 2760 627 8534 3002 5532
20 - 24 YRS.   11291 5137 6154 2472 1990 482 8819 3147 5672
25 - 29 YRS.   9303 4187 5116 1726 1402 324 7577 2785 4792
30 - 34 YRS.   8278 3795 4483 1254 1057 197 7024 2738 4286
35 - 39 YRS.   7975 3790 4185 1026 876 150 6949 2914 4035
40 - 44 YRS.   7364 3460 3904 801 698 103 6563 2762 3801
45 - 49 YRS.   6234 3126 3108 654 572 82 5580 2554 3026
50 - 54 YRS.   5936 2975 2961 515 455 60 5421 2520 2901
55 - 59 YRS.   3608 1946 1662 351 313 38 3257 1633 1624
60 - 64 YRS.   3873 1953 1920 278 247 31 3595 1706 1889
65 YRS. & OVER   5692 2767 2925 426 378 48 5266 2389 2877
                     
KHOTANG                    
TOTAL   178785 90158 88627 41014 31930 9084 137771 58228 79543
                     
06 - 09 YRS.   22569 11390 11179 3846 2598 1248 18723 8792 9931
10 - 14 YRS.   29009 15075 13934 10324 7558 2766 18685 7517 11168
15 - 19 YRS.   23263 12085 11178 7886 6299 1587 15377 5786 9591
20 - 24 YRS.   19568 9595 9973 5381 4230 1151 14187 5365 8822
25 - 29 YRS.   14992 6995 7997 3537 2819 718 11455 4176 7279
30 - 34 YRS.   12619 5928 6691 2547 2076 471 10072 3852 6220
35 - 39 YRS.   11287 5678 5609 1956 1661 295 9331 4017 5314
40 - 44 YRS.   10698 5284 5414 1559 1314 245 9139 3970 5169
45 - 49 YRS.   8567 4489 4078 1117 959 158 7450 3530 3920
50 - 54 YRS.   8020 4140 3880 942 817 125 7078 3323 3755
55 - 59 YRS.   4901 2684 2217 634 544 90 4267 2140 2127
60 - 64 YRS.   5599 2776 2823 538 435 103 5061 2341 2720
65 YRS. & OVER   7693 4039 3654 747 620 127 6946 3419 3527
                     
UDAYAPUR                    
TOTAL   129845 65813 64032 25116 19526 5590 104729 46287 58442
                     
06 - 09 YRS.   19799 9838 9961 3235 2207 1028 16564 7631 8933
10 - 14 YRS.   20980 11068 9912 6803 4969 1834 14177 6099 8078
15 - 19 YRS.   15148 7865 7283 4138 3232 906 11010 4633 6377
20 - 24 YRS.   13543 6531 7012 2934 2365 569 10609 4166 6443
25 - 29 YRS.   11843 5725 6118 2195 1823 372 9648 3902 5746
30 - 34 YRS.   9539 4597 4942 1522 1272 250 8017 3325 4692
35 - 39 YRS.   9150 4766 4384 1286 1113 173 7864 3653 4211
40 - 44 YRS.   7187 3648 3539 857 718 139 6330 2930 3400
45 - 49 YRS.   6046 3242 2804 655 562 93 5391 2680 2711
50 - 54 YRS.   5239 2795 2444 514 440 74 4725 2355 2370
55 - 59 YRS.   3206 1764 1442 325 287 38 2881 1477 1404
60 - 64 YRS.   3401 1680 1721 264 208 56 3137 1472 1665
65 YRS. & OVER   4764 2294 2470 388 330 58 4376 1964 2412
                     
SAPTARI                    
TOTAL   306589 158203 148386 77179 60897 16282 229410 97306 132104
                     
06 - 09 YRS.   44704 23300 21404 12139 8871 3268 32565 14429 18136
10 - 14 YRS.   37648 20765 16883 14991 11635 3356 22657 9130 13527
15 - 19 YRS.   28880 14828 14052 9837 7770 2067 19043 7058 11985
20 - 24 YRS.   35921 16074 19847 9849 7593 2256 26072 8481 17591
25 - 29 YRS.   35039 18416 16623 8968 7346 1622 26071 11070 15001
30 - 34 YRS.   27411 12924 14487 5945 4715 1230 21466 8209 13257
35 - 39 YRS.   23739 13584 10155 5029 4291 738 18710 9293 9417
40 - 44 YRS.   17987 8710 9277 2805 2256 549 15182 6454 8728
45 - 49 YRS.   15699 8851 6848 2537 2187 350 13162 6664 6498
50 - 54 YRS.   11406 5870 5536 1519 1265 254 9887 4605 5282
55 - 59 YRS.   8960 4882 4078 1265 1058 207 7695 3824 3871
60 - 64 YRS.   8247 4196 4051 902 747 155 7345 3449 3896
65 YRS. & OVER   10948 5803 5145 1393 1163 230 9555 4640 4915
                     
SIRAHA                    
TOTAL   304747 158809 145938 53488 42491 10997 251259 116318 134941
                     
06 - 09 YRS.   43321 23079 20242 8117 6065 2052 35204 17014 18190
10 - 14 YRS.   35957 20181 15776 10762 8469 2293 25195 11712 13483
15 - 19 YRS.   26499 14241 12258 6665 5381 1284 19834 8860 10974
20 - 24 YRS.   35141 15963 19178 6944 5379 1565 28197 10584 17613
25 - 29 YRS.   33453 17266 16187 5979 4850 1129 27474 12416 15058
30 - 34 YRS.   27580 13283 14297 4027 3227 800 23553 10056 13497
35 - 39 YRS.   24311 13565 10746 3345 2811 534 20966 10754 10212
40 - 44 YRS.   19089 9388 9701 1962 1569 393 17127 7819 9308
45 - 49 YRS.   17056 9557 7499 1901 1590 311 15155 7967 7188
50 - 54 YRS.   12566 6829 5737 1172 991 181 11394 5838 5556
55 - 59 YRS.   9039 4849 4190 905 751 154 8134 4098 4036
60 - 64 YRS.   9113 4748 4365 734 623 111 8379 4125 4254
65 YRS. & OVER   11622 5860 5762 975 785 190 10647 5075 5572
                     
CENT. DEV. REGION                    
TOTAL   4000445 2073728 1926717 909704 669330 240374 3090741 1404398 1686343
                     
06 - 09 YRS.   543736 280784 262952 116027 75832 40195 427709 204952 222757
10 - 14 YRS.   544183 298485 245698 202674 142072 60602 341509 156413 185096
15 - 19 YRS.   420424 223211 197213 139225 102212 37013 281199 120999 160200
20 - 24 YRS.   443911 213163 230748 114744 84011 30733 329167 129152 200015
25 - 29 YRS.   386234 192830 193404 88021 66527 21494 298213 126303 171910
30 - 34 YRS.   328899 160066 168833 63444 48705 14739 265455 111361 154094
35 - 39 YRS.   296708 156016 140692 52741 41907 10834 243967 114109 129858
40 - 44 YRS.   251830 127497 124333 36827 29204 7623 215003 98293 116710
45 - 49 YRS.   206389 110174 96215 29204 23964 5240 177185 86210 90975
50 - 54 YRS.   178766 97384 81382 22171 18146 4025 156595 79238 77357
55 - 59 YRS.   112209 60719 51490 14765 12301 2464 97444 48418 49026
60 - 64 YRS.   124494 65718 58776 12271 9994 2277 112223 55724 56499
65 YRS. & OVER   162662 87681 74981 17590 14455 3135 145072 73226 71846
                     
JANAKPUR ZONE                    
TOTAL   1374030 705530 668500 237224 186822 50402 1136806 518708 618098
                     
06 - 09 YRS.   193698 100304 93394 30885 21706 9179 162813 78598 84215
10 - 14 YRS.   182496 101564 80932 53075 40528 12547 129421 61036 68385
15 - 19 YRS.   135172 71440 63732 34336 27189 7147 100836 44251 56585
20 - 24 YRS.   151216 71102 80114 30036 23602 6434 121180 47500 73680
25 - 29 YRS.   138852 69425 69427 24271 19686 4585 114581 49739 64842
30 - 34 YRS.   116725 56611 60114 17081 13903 3178 99644 42708 56936
35 - 39 YRS.   102574 54227 48347 14015 11839 2176 88559 42388 46171
40 - 44 YRS.   86223 42870 43353 9172 7566 1606 77051 35304 41747
45 - 49 YRS.   71352 37561 33791 7581 6540 1041 63771 31021 32750
50 - 54 YRS.   60939 32282 28657 5435 4654 781 55504 27628 27876
55 - 59 YRS.   38037 19680 18357 3807 3277 530 34230 16403 17827
60 - 64 YRS.   43120 21684 21436 3108 2597 511 40012 19087 20925
65 YRS. & OVER   53626 26780 26846 4422 3735 687 49204 23045 26159
                     
DHANUSHA                    
TOTAL   352153 184263 167890 64691 52453 12238 287462 131810 155652
                     
06 - 09 YRS.   49719 26422 23297 9094 6672 2422 40625 19750 20875
10 - 14 YRS.   43856 24990 18866 13453 10512 2941 30403 14478 15925
15 - 19 YRS.   32108 17115 14993 8883 7125 1758 23225 9990 13235
20 - 24 YRS.   41102 19399 21703 8541 6867 1674 32561 12532 20029
25 - 29 YRS.   39058 20365 18693 7269 6059 1210 31789 14306 17483
30 - 34 YRS.   32167 15975 16192 4976 4163 813 27191 11812 15379
35 - 39 YRS.   26969 14853 12116 4071 3582 489 22898 11271 11627
40 - 44 YRS.   21921 10898 11023 2381 2069 312 19540 8829 10711
45 - 49 YRS.   18466 10142 8324 2106 1864 242 16360 8278 8082
50 - 54 YRS.   15130 8065 7065 1312 1187 125 13818 6878 6940
55 - 59 YRS.   9552 4980 4572 944 842 102 8608 4138 4470
60 - 64 YRS.   10526 5326 5200 692 629 63 9834 4697 5137
65 YRS. & OVER   11579 5733 5846 969 882 87 10610 4851 5759
                     
MAHOTARI                    
TOTAL   286681 148455 138226 46752 35080 11672 239929 113375 126554
                     
06 - 09 YRS.   40425 21520 18905 6656 4467 2189 33769 17053 16716
10 - 14 YRS.   33815 19402 14413 9291 6894 2397 24524 12508 12016
15 - 19 YRS.   24240 12827 11413 5619 4271 1348 18621 8556 10065
20 - 24 YRS.   31461 14312 17149 5927 4375 1552 25534 9937 15597
25 - 29 YRS.   30461 15313 15148 5165 3963 1202 25296 11350 13946
30 - 34 YRS.   26359 13042 13317 3837 2903 934 22522 10139 12383
35 - 39 YRS.   22389 12074 10315 2966 2383 583 19423 9691 9732
40 - 44 YRS.   18535 9436 9099 1972 1522 450 16563 7914 8649
45 - 49 YRS.   15667 8265 7402 1615 1332 283 14052 6933 7119
50 - 54 YRS.   13065 6996 6069 1142 909 233 11923 6087 5836
55 - 59 YRS.   7962 4141 3821 837 699 138 7125 3442 3683
60 - 64 YRS.   9730 4917 4813 708 546 162 9022 4371 4651
65 YRS. & OVER   12572 6210 6362 1017 816 201 11555 5394 6161
                     
SARLAHI                    
TOTAL   322221 167557 154664 50236 40252 9984 271985 127305 144680
                     
06 - 09 YRS.   49740 26166 23574 7262 5238 2024 42478 20928 21550
10 - 14 YRS.   42119 24123 17996 11437 8890 2547 30682 15233 15449
15 - 19 YRS.   27987 15099 12888 6632 5293 1339 21355 9806 11549
20 - 24 YRS.   33861 15950 17911 6313 5011 1302 27548 10939 16609
25 - 29 YRS.   32930 16445 16485 5334 4392 942 27596 12053 15543
30 - 34 YRS.   28826 14168 14658 3762 3155 607 25064 11013 14051
35 - 39 YRS.   24845 13296 11549 3003 2591 412 21842 10705 11137
40 - 44 YRS.   20247 10300 9947 1823 1549 274 18424 8751 9673
45 - 49 YRS.   16754 8826 7928 1524 1358 166 15230 7468 7762
50 - 54 YRS.   13662 7476 6186 1019 905 114 12643 6571 6072
55 - 59 YRS.   8831 4352 4479 674 602 72 8157 3750 4407
